study329.org Review:

BMJ Restoring Study 329 | Setting the Record Straight - Study finds Paxil not effective, caused serious side effects, including hostility, insomnia, and akathisia, significant dependence, 13 adodolescents became

  • http://study329.org/study-329/ The Saga Of Study 329 - A Chronology | Restoring Study 329 - Selective serotonin re-uptake inhibitors (SSRI) antidepressants burst on to the scene in 1988 with the introduction of fluoxetine/Prozac, hailed as a wonder
  • http://study329.org/correspondence-with-gsk/ Correspondence With GSK | Restoring Study 329 - 2013-06-13 - Publication of RIAT Declaration Editorial |Full article | Print edition 2013-04-26 — Dr. Jureidini writes to GSK CEO Sir Andrew Witty.
  • http://study329.org/the-data/ The Data | Restoring Study 329 - In 2004 as part of the resolution of a fraud action taken by New York State, GlaxoSmithKline agreed to post the data from all their studies on the Company
  • http://study329.org/peer-reviews-keller-et-al/ Peer Reviews Keller et. al. | Restoring Study 329 - The Healthy Skepticism Web Site has many documents relating to the original Paxil Study 329: Paroxetine vs Imipramine vs Placebo in Adolescents. Here are the
  • http://study329.org/responses-bmj/ Responses - BMJ | Restoring Study 329 - The following are excerpts from the BMJ Response Pages with the 329 Team responses. Some of the responses are expanded here. 18 September 2015 - Kim
  • http://study329.org/responses-keller-et-al/ Responses Keller et. al. | Restoring Study 329 - The Letter below from Marty Keller and colleagues was sent to many media outlets, to retraction watch, and to professional organizations on Wednesday. Paul
  • http://study329.org/request-to-retract-study-329/ Attempts to Get Study 329 Retracted | Restoring Study 329 - Beginning soon after its 2001 publication, a number of journalists and researchers spotted the anomalies in Study 329’s data classification and interpretation
  • http://study329.org/path-to-publication/ Restoring Study 329: The Path To Publication | Restoring Study 329 -   BMJ Publishing Mandate "The BMJ’s mission is to lead the debate on health, and to engage, inform, and stimulate doctors, researchers and other
  • http://study329.org/lessons/ Media | Restoring Study 329 - Media Contact See Study 329 Team for further individual contact details, or fill in the form below.  
  • http://study329.org/bmj-press-release-and-materials/ BMJ Press Release and Materials | Restoring Study 329 - Reanalysis of antidepressant trial finds popular drug ineffective and unsafe for adolescents BMJ Press Release: 16 September 2015 Results contradict original
  • http://study329.org/questions-answers/ Questions & Answers | Restoring Study 329 - Q. What is paroxetine prescribed for, and what are its other names? A. Paroxetine is prescribed for depression, anxiety, panic attacks, post-traumatic stress
  • http://study329.org/video/ Videos | Restoring Study 329 - BBC Panorama broadcast ‘Secrets of Seroxat” (October 2002). Click here for transcript. BBC Panorama broadcast ‘Emails from the Edge’ (May 2003). Click here
  • http://study329.org/rewrite-team/ Restoring Study 329 Team | Restoring Study 329 - Joanna Le Noury, PhD School of Medical Sciences, Bangor University (Bangor, Wales) RIAT role: Lead author on Restoring Study 329; data collection and
  • http://study329.org/what-can-i-do/ What Can I Do? | Restoring Study 329 - Journalist | Patient | Doctor | Concerned Citizen | Researcher Bad science affects us all. For those of us who have lost loved ones because of medical lies,
  • http://study329.org/study-329-continuation-phase-september-21-2016/ Study 329 Continuation Phase | Restoring Study 329 - September 21, 2016 — Study 329 had an 8-week acute phase and a further 24 week continuation phase. After 8 weeks the participants had an option to enter a
  • http://study329.org/bmj-publishes-study-revealing-how-flawed-drug-research-fails-a-trusting-public-2/ BMJ Publishes Study Revealing How Flawed Drug Research Fails a Trusting Public | Restoring Study 329 - Band of Intrepid Researchers "Sets the Record Straight" on Ghostwritten Study Toronto (September 16, 2015) — Today the BMJ published Restoring Study 329,* a

    Country: 192.124.249.9, North America, US

    City: -97.822 , United States

  • hscarfo - Informative, helpful and educational.

    Provides extensive travel hints, tour suggestions and highlights & background for all the key sites. Linked with the Steves audio book, this is a must read for anyone travelling to Rome or to other cities in Europe. Includes hotel and restaurant information, walking tours and guided tours for all the main sites. A complete list of contact information and phone numbers for various services is also provided.

  • Warren Dane - Outstanding performance

    I have used the 2003 version of Publisher for years. It did what I needed. However, the 2010 update I downloaded from Amazon.com is light years ahead in the variety of improvements in functionality, creative possibilities and reduction in RAM usage and reasonable in cost given it's improvements over earlier versions. I highly recommend it.